Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 75% |
| inferno | 60% |
| anubis | 50% |
| mirage | 43% |
| overpass | 34% |
| dust2 | 25% |
| cache | 20% |
| nuke | 0% |
Halycon ES
| WR | M | Last 5 maps |
|---|
75% | 4 | WWWBL |
50% | 2 | WBL |
0% | 0 | |
0% | 0 | |
34% | 3 | BLLWB |
0% | 2 | BBBBB |
0% | 0 | |
0% | 0 | |
Bentism| WR | M | Last 5 maps |
|---|
50% | 2 | LWBBB |
60% | 5 | LWLBW |
50% | 2 | LBWBB |
43% | 7 | WBBBW |
0% | 2 | BBLBL |
25% | 4 | LWBLB |
20% | 5 | LBLLL |
0% | 1 | BBBBB |
ancient
75%
BentismWR50%
M2
LWBBB
inferno
60%
BentismWR60%
M5
LWLBW
anubis
50%
BentismWR50%
M2
LBWBB
mirage
43%
BentismWR43%
M7
WBBBW
overpass
34%
BentismWR0%
M2
BBLBL
dust2
25%
BentismWR25%
M4
LWBLB
cache
20%
BentismWR20%
M5
LBLLL
nuke
0%
BentismWR0%
M1
BBBBB