
23 Apr - 12 May, 2024
$750,000
32

Malta
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
MOUZ | Active | 6/0 | 13/2 | +11 | +68 | 18 | |
Vitality | Active | 5/1 | 9/5 | +4 | +33 | 15 | |
FaZe | Active | 5/2 | 10/6 | +4 | +25 | 15 | |
Astralis | Active | 4/1 | 9/2 | +7 | +40 | 12 | |
Complexity | Active | 4/1 | 9/4 | +5 | +16 | 12 | |
G2 | Active | 5/3 | 12/8 | +4 | +24 | 15 | |
Virtus.pro | Active | 5/3 | 11/7 | +4 | +15 | 15 | |
FlyQuest | Active | 4/3 | 9/8 | +1 | +2 | 12 | |
GamerLegion | Active | 3/2 | 6/5 | +1 | +14 | 9 | |
Liquid | Active | 3/2 | 6/6 | 0 | -3 | 9 | |
M80 | Active | 3/3 | 8/9 | -1 | +22 | 9 | |
Monte | Active | 3/3 | 7/8 | -1 | -9 | 9 | |
Falcons | Active | 2/2 | 6/5 | +1 | -3 | 6 | |
3DMAX | Active | 2/2 | 5/4 | +1 | -8 | 6 | |
Natus Vincere | Active | 2/2 | 5/5 | 0 | +13 | 6 | |
The MongolZ | Active | 2/2 | 5/5 | 0 | +6 | 6 | |
PERA | Active | 2/2 | 5/6 | -1 | -2 | 6 | |
Ground Zero | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Cloud9 | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
HEROIC | Active | 2/3 | 7/6 | +1 | +13 | 6 | |
FURIA | Active | 2/3 | 6/6 | 0 | -9 | 6 | |
BIG | Active | 2/3 | 6/7 | -1 | -13 | 6 | |
Ninjas in Pyjamas | Active | 2/3 | 5/8 | -3 | -14 | 6 | |
Eternal Fire | Active | 2/3 | 5/8 | -3 | -18 | 6 | |
BetBoom | Active | 2/3 | 5/8 | -3 | -33 | 6 | |
FORZE | Active | 1/3 | 4/6 | -2 | +1 | 3 | |
TYLOO | Active | 1/3 | 4/6 | -2 | -25 | 3 | |
fnatic | Active | 1/3 | 3/7 | -4 | -20 | 3 | |
ENCE | Active | 1/4 | 3/8 | -5 | -18 | 3 | |
Sharks | Active | 0/3 | 2/5 | -3 | -21 | 0 | |
BOSS | Active | 0/3 | 1/6 | -5 | -29 | 0 | |
Imperial | Active | 0/3 | 1/6 | -5 | -31 | 0 |
July Birthday Club