
12 - 23 August, 2026
$2,000,000
32

Paris, France
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Vitality | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
G2 | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
| Active | 0/0 | 0/0 | 0 | 0 | 0 | ||
FURIA | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Spirit | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
The Huns | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
paiN | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Aurora | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
K27 | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
FlyQuest | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Imperial | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Falcons | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Lynn Vision | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Natus Vincere | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Nemiga | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Monte | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Gentle Mates | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
HEROIC | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
MIBR | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Kaleido Gaming | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Rare Atom | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
| Active | 0/0 | 0/0 | 0 | 0 | 0 | ||
9z | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
FaZe | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
SINNERS | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
PARIVISION | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
| Active | 0/0 | 0/0 | 0 | 0 | 0 | ||
RED Canids | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Ninjas in Pyjamas | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Wildcard | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
| Active | 0/0 | 0/0 | 0 | 0 | 0 | ||
B8 | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
BetBoom | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
| Active | 0/0 | 0/0 | 0 | 0 | 0 | ||
Sharks | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
M80 | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
HOTU | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
THUNDER dOWNUNDER | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
MOUZ | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
| Active | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Active | 0/0 | 0/0 | 0 | 0 | 0 | ||
BIG | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
SemperFi | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Alliance | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
MOUZ NXT | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
3DMAX | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Legacy | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
NRG | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
GamerLegion | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
| Active | 0/0 | 0/0 | 0 | 0 | 0 | ||
The MongolZ | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
TYLOO | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Astralis | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Gaimin Gladiators | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
| Active | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Active | 0/0 | 0/0 | 0 | 0 | 0 |
July Birthday Club