
13:9de_ancient
BIG
Natus Vincere
Natus Vincere
BIG
BIG
Natus Vincere Natus Vincere | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
BIG | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Natus Vincere
| Map | Win rate % |
|---|---|
| dust2 | 100% |
| train | 100% |
| overpass | 100% |
| ancient | 67% |
| mirage | 59% |
| nuke | 50% |
| inferno | 50% |
| anubis | 40% |
| WR | M | Last 5 maps |
|---|---|---|
67% | 12 | LWWLW |
100% | 2 | WW |
0% | 0 | |
63% | 8 | LLWWB |
59% | 17 | WLWWW |
50% | 4 | WBBLB |
50% | 10 | LLBWL |
40% | 5 | LBWBL |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | WWW |
0% | 0 | |
100% | 2 | WWB |
67% | 3 | WWL |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
April Birthday Club