
4 - 5 January, 2026
$6,500
12

Riga, Latvia
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
| Active | 4/1 | 4/1 | +3 | +19 | 12 | ||
| Active | 4/1 | 4/1 | +3 | +8 | 12 | ||
| Active | 4/1 | 4/1 | +3 | +3 | 12 | ||
| Active | 3/1 | 3/1 | +2 | +7 | 9 | ||
| Active | 3/2 | 3/2 | +1 | +13 | 9 | ||
ASTRAL | Active | 3/2 | 3/2 | +1 | 0 | 9 | |
| Active | 2/3 | 2/3 | -1 | 0 | 6 | ||
MOUZ NXT | Active | 2/3 | 2/3 | -1 | -2 | 6 | |
| Active | 1/3 | 1/3 | -2 | -1 | 3 | ||
SemperFi | Active | 1/4 | 1/4 | -3 | -13 | 3 | |
| Active | 1/4 | 1/4 | -3 | -14 | 3 | ||
| Active | 1/4 | 1/4 | -3 | -20 | 3 |
July Birthday Club