
13:8de_mirage
Semper Fi
Semper Fi
Semper Fi SemperFipro | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| train | |
| mirage | |
| ancient | 80% |
| inferno | 73% |
| dust2 | 73% |
| overpass | 60% |
| nuke | 60% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
67% | 15 | LLWBL |
80% | 5 | BBBLB |
73% | 11 | LLWWW |
73% | 11 | LWBBB |
60% | 10 | BBBBB |
60% | 10 | LBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBW |
100% | 1 | WB |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
50% | 2 | LWB |
February Birthday Club