
13:8de_mirage
Semper Fi
Semper Fi
Semper Fi SemperFipro | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| mirage | |
| train | |
| overpass | 60% |
| inferno | 53% |
| nuke | |
| ancient | 50% |
| anubis | 40% |
| dust2 | 39% |
| WR | M | Last 5 maps |
|---|---|---|
68% | 25 | LWLLW |
0% | 0 | |
60% | 5 | BBBBB |
53% | 17 | WBBLW |
20% | 5 | BBBBW |
50% | 12 | LLWWL |
40% | 5 | LBBBB |
39% | 13 | BBBBW |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WB |
100% | 1 | BBW |
0% | 0 | |
0% | 0 | |
50% | 2 | LWB |
0% | 0 | |
0% | 0 | |
0% | 0 |
April Birthday Club