
28 - 29 September, 2024
128

Oceania (online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
SemperFi | Active | 5/0 | 7/1 | +6 | +48 | 15 | |
The Art of War | Active | 5/1 | 8/2 | +6 | +49 | 15 | |
FURY | Active | 5/2 | 9/4 | +5 | +39 | 15 | |
Above The Rest | Active | 4/2 | 8/2 | +6 | +38 | 12 | |
Rebound | Active | 4/2 | 7/3 | +4 | +21 | 12 | |
Vantage | Active | 3/1 | 5/1 | +4 | +35 | 9 | |
Mindfreak | Active | 3/1 | 5/1 | +4 | +30 | 9 | |
Ground Zero | Active | 3/1 | 5/1 | +4 | +22 | 9 | |
Lowa Lava | Active | 2/2 | 4/3 | +1 | -5 | 6 | |
KZG | Active | 2/2 | 4/4 | 0 | +1 | 6 | |
| Active | 2/2 | 3/4 | -1 | +1 | 6 | ||
Shanghai Sharks | Active | 2/2 | 3/4 | -1 | -4 | 6 | |
Prevail ANZ | Active | 2/2 | 3/5 | -2 | -20 | 6 | |
Milk Boys | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
HotPot Warriors | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
VANTAGE | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Gen G | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
| Active | 0/0 | 0/0 | 0 | 0 | 0 | ||
11z | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
DanCompany | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
MOOGANG | Active | 0/0 | 0/0 | 0 | -3 | 0 | |
| Active | 0/0 | 0/0 | 0 | -3 | 0 | ||
SAINT | Active | 0/0 | 0/0 | 0 | -3 | 0 | |
Lore | Active | 0/0 | 0/0 | 0 | -3 | 0 | |
JaDe Gaming | Active | 1/2 | 3/3 | 0 | +6 | 3 | |
Expected Value | Active | 1/2 | 2/3 | -1 | -6 | 3 | |
These Randos | Active | 1/2 | 1/3 | -2 | -20 | 3 | |
Mafia | Active | 1/2 | 1/4 | -3 | -24 | 3 | |
Lobs esports | Active | 0/1 | 1/2 | -1 | -17 | 0 | |
| Active | 0/1 | 0/2 | -2 | -13 | 0 | ||
AUU | Active | 0/1 | 0/2 | -2 | -19 | 0 | |
Haaste | Active | 0/1 | 0/2 | -2 | -26 | 0 | |
Arcade | Active | 2/4 | 4/8 | -4 | -7 | 6 | |
Ahtohallan | Active | 0/2 | 0/3 | -3 | -15 | 0 | |
Trident Storm | Active | 0/2 | 0/3 | -3 | -18 | 0 | |
The Forbidden | Active | 0/2 | 0/3 | -3 | -28 | 0 | |
GaoWanClub | Active | 0/2 | 0/3 | -3 | -32 | 0 | |
DXA | Active | 0/2 | 0/4 | -4 | -37 | 0 |
July Birthday Club