
device
cadiaN
stavnmagi
br0
jabbi
(Astr)

device
cadiaN
stavnmagi
br0
jabbi| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| ancient | 80% | 15 | LWWWW | 57% | 50% |
| inferno | 72% | 7 | BWBLW | 65% | 53% |
| nuke | 64% | 11 | WWLWB | 55% | 44% |
| overpass | 59% | 12 | WWWLW | 48% | 45% |
| dust2 | 39% | 13 | LWBBB | 56% | 42% |
| mirage | 36% | 14 | LLWWW | 55% | 49% |
| train | 0% | 1 | BBBLB | 59% | 12% |
April Birthday Club