
Pierce
pine
illu
evelyn
skelfps
au(S4M)

Pierce
pine
illu
evelyn
skelfps| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| nuke | 72% | 14 | WWLWW | 57% | 47% |
| inferno | 72% | 7 | BBBBB | 49% | 63% |
| mirage | 54% | 26 | LLLLW | 54% | 46% |
| train | 50% | 2 | BLWBB | 46% | 42% |
| ancient | 34% | 6 | BWBBL | 52% | 46% |
| overpass | 34% | 3 | BBBBB | 58% | 18% |
February Birthday Club