
ws03
KIA
flicker
Lou1s666
ONLYPURE
au(-WLD-)

ws03
KIA
flicker
Lou1s666
ONLYPURE| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| ancient | 100% | 4 | WWWW | 75% | 65% |
| nuke | 100% | 1 | BBWB | 84% | 100% |
| train | 50% | 2 | LW | 64% | 32% |
| dust2 | 0% | 1 | BBBL | 24% | 60% |
| mirage | 0% | 1 | BBBBL | 34% | 55% |
April Birthday Club