
device
cadiaN
stavnmagi
br0
jabbi
(Astr)

device
cadiaN
stavnmagi
br0
jabbi| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| ancient | 60% | 5 | LBWLW | 44% | 64% |
| nuke | 50% | 10 | WLLWL | 61% | 38% |
| mirage | 43% | 7 | LLBWB | 47% | 51% |
| overpass | 43% | 7 | LWLWB | 49% | 48% |
| inferno | 34% | 6 | BWLWL | 54% | 40% |
| dust2 | 0% | 1 | BBBLB | 58% | 34% |
| train | 0% | 1 | BBBLB | 59% | 12% |
February Birthday Club